Auto Parts Spare parts brake parts Brake Caliper for VW Seat
1. OEM NO. 1K0615423D 1K0615423J 1K0615423A
2. EMMERRE: 975101 BUDWEG: 344046
3. Application
UTS advantage
(1) Types varied
(2) Factory directly
(3) Machinery accessories
(4) Earth-friendly product
(5) Small order acceptable
(6) Competitive factory prices
(7) Well and high quality control
(8) Stable performance, reliable, quality
(9) OEM service provided, your design and logo are welcome
Sample Service
We provide free sample for confirmation and customer bears the freight charges.
OEM Service
Having our own factory and professional technicians, we welcome OEM orders as well. We can design and produce the specific product you need according to your detailed information.
After-sales Service
Our enthusiastic and friendly customer service representatives are ready to assist with any questions or problems.
Quality control:
From raw material selection to products delivery, our responsible QC members inspect every process stringently to guarantee all the products we produced are of high quality. We do not allow any of the defective products to be shipped to your destination.
About us
Our main products are all kinds of model car control arm, ignition coils, brake caliper, shock absorber, wheel hub, Steering gear. We mainly supply different kinds of spare parts for Chevrolet and Daewwo. For more information, please feel free to contact with us.
1. OEM NO. 1K0615423D 1K0615423J 1K0615423A
2. EMMERRE: 975101 BUDWEG: 344046
3. Application
AUDI | |||||
AUDI A3 (8P1) 1.4 TFSI | 1390 | 92 | 4 | Hatchback | 2007-2012 |
AUDI A3 (8P1) 1.6 | 1595 | 75 | 4 | Hatchback | 2003-2012 |
AUDI A3 (8P1) 1.6 FSI | 1598 | 85 | 4 | Hatchback | 2003-2007 |
AUDI A3 (8P1) 1.6 TDI | 1598 | 66 | 4 | Hatchback | 2009-2012 |
AUDI A3 (8P1) 1.6 TDI | 1598 | 77 | 4 | Hatchback | 2009-2012 |
AUDI A3 (8P1) 1.8 T | 1781 | 110 | 4 | Hatchback | 2006-2012 |
AUDI A3 (8P1) 1.8 TFSI | 1798 | 118 | 4 | Hatchback | 2006-2012 |
AUDI A3 (8P1) 1.9 TDI | 1896 | 77 | 4 | Hatchback | 2003-2010 |
AUDI A3 (8P1) 2.0 | 1984 | 120 | 4 | Hatchback | 2006-2012 |
AUDI A3 (8P1) 2.0 FSI | 1984 | 110 | 4 | Hatchback | 2003-2008 |
AUDI A3 (8P1) 2.0 TDI | 1968 | 100 | 4 | Hatchback | 2003-2012 |
AUDI A3 (8P1) 2.0 TDI | 1968 | 103 | 4 | Hatchback | 2005-2008 |
AUDI A3 (8P1) 2.0 TDI 16V | 1968 | 103 | 4 | Hatchback | 2003-2012 |
AUDI A3 Sportback (8PA) 1.4 TFSI | 1390 | 92 | 4 | Hatchback | 2007- |
AUDI A3 Sportback (8PA) 1.6 | 1595 | 75 | 4 | Hatchback | 2004- |
AUDI A3 Sportback (8PA) 1.6 FSI | 1598 | 85 | 4 | Hatchback | 2004- |
AUDI A3 Sportback (8PA) 1.6 TDI | 1598 | 66 | 4 | Hatchback | 2009- |
AUDI A3 Sportback (8PA) 1.6 TDI | 1598 | 77 | 4 | Hatchback | 2009- |
AUDI A3 Sportback (8PA) 1.8 TFSI | 1798 | 118 | 4 | Hatchback | 2006- |
AUDI A3 Sportback (8PA) 1.9 TDI | 1896 | 77 | 4 | Hatchback | 2004-2010 |
AUDI A3 Sportback (8PA) 2.0 | 1984 | 120 | 4 | Hatchback | 2006- |
AUDI A3 Sportback (8PA) 2.0 FSI | 1984 | 110 | 4 | Hatchback | 2004- |
AUDI A3 Sportback (8PA) 2.0 TDI | 1968 | 100 | 4 | Hatchback | 2004- |
AUDI A3 Sportback (8PA) 2.0 TDI | 1968 | 103 | 4 | Hatchback | 2005-2008 |
AUDI A3 Sportback (8PA) 2.0 TDI 16V | 1968 | 103 | 4 | Hatchback | 2004- |
SEAT | |||||
SEAT ALTEA (5P1) 1.4 16V | 1390 | 63 | 4 | MPV | 2006- |
SEAT ALTEA (5P1) 1.4 TSI | 1390 | 92 | 4 | MPV | 2007- |
SEAT ALTEA (5P1) 1.6 | 1595 | 75 | 4 | MPV | 2004- |
SEAT ALTEA (5P1) 1.6 TDI | 1598 | 77 | 4 | MPV | 2009- |
SEAT ALTEA (5P1) 1.8 TFSI | 1798 | 118 | 4 | MPV | 2007- |
SEAT ALTEA (5P1) 1.9 TDI | 1896 | 77 | 4 | MPV | 2004- |
SEAT ALTEA (5P1) 2.0 FSI | 1984 | 110 | 4 | MPV | 2004-2009 |
SEAT ALTEA (5P1) 2.0 TDI | 1968 | 100 | 4 | MPV | 2004-2009 |
SEAT ALTEA (5P1) 2.0 TDI | 1968 | 103 | 4 | MPV | 2005- |
SEAT ALTEA (5P1) 2.0 TDI 16V | 1968 | 103 | 4 | MPV | 2004- |
SEAT ALTEA XL (5P5, 5P8) 1.4 16V | 1390 | 63 | 4 | MPV | 2006- |
SEAT ALTEA XL (5P5, 5P8) 1.4 TSI | 1390 | 92 | 4 | MPV | 2007- |
SEAT ALTEA XL (5P5, 5P8) 1.6 | 1595 | 75 | 4 | MPV | 2006- |
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 1598 | 77 | 4 | MPV | 2009- |
SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI | 1798 | 118 | 4 | MPV | 2007- |
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | 1896 | 77 | 4 | MPV | 2006- |
SEAT ALTEA XL (5P5, 5P8) 2.0 FSI | 1984 | 110 | 4 | MPV | 2006-2009 |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 1968 | 103 | 4 | MPV | 2006- |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 1968 | 103 | 4 | MPV | 2006- |
SEAT LEON (1P1) 1.4 16V | 1390 | 63 | 4 | Hatchback | 2006- |
SEAT LEON (1P1) 1.4 TSI | 1390 | 92 | 4 | Hatchback | 2007- |
SEAT LEON (1P1) 1.6 | 1595 | 75 | 4 | Hatchback | 2005- |
SEAT LEON (1P1) 1.6 LPG | 1595 | 75 | 4 | Hatchback | 2009- |
SEAT LEON (1P1) 1.9 TDI | 1896 | 77 | 4 | Hatchback | 2005- |
SEAT LEON (1P1) 1.9 TDI | 1896 | 66 | 4 | Hatchback | 2007- |
SEAT LEON (1P1) 2.0 FSI | 1984 | 110 | 4 | Hatchback | 2005-2010 |
SEAT LEON (1P1) 2.0 TDI | 1968 | 125 | 4 | Hatchback | 2006- |
SEAT LEON (1P1) 2.0 TDI | 1968 | 103 | 4 | Hatchback | 2005- |
SEAT LEON (1P1) 2.0 TDI | 1968 | 100 | 4 | Hatchback | 2005-2010 |
SEAT LEON (1P1) 2.0 TDI 16V | 1968 | 103 | 4 | Hatchback | 2005- |
SEAT TOLEDO III (5P2) 1.6 | 1595 | 75 | 4 | MPV | 2004-2009 |
SEAT TOLEDO III (5P2) 1.8 TFSI | 1798 | 118 | 4 | MPV | 2007-2009 |
SEAT TOLEDO III (5P2) 1.9 TDI | 1896 | 77 | 4 | MPV | 2004-2009 |
SEAT TOLEDO III (5P2) 2.0 FSI | 1984 | 110 | 4 | MPV | 2004-2009 |
SEAT TOLEDO III (5P2) 2.0 TDI | 1968 | 103 | 4 | MPV | 2005-2009 |
SEAT TOLEDO III (5P2) 2.0 TDI | 1968 | 100 | 4 | MPV | 2004-2009 |
SEAT TOLEDO III (5P2) 2.0 TDI 16V | 1968 | 103 | 4 | MPV | 2004-2009 |
SKODA | |||||
SKODA OCTAVIA (1Z3) 1.4 | 1390 | 55 | 4 | Hatchback | 2004-2006 |
SKODA OCTAVIA (1Z3) 1.4 | 1390 | 59 | 4 | Hatchback | 2004- |
SKODA OCTAVIA (1Z3) 1.4 TSI | 1390 | 90 | 4 | Hatchback | 2008- |
SKODA OCTAVIA (1Z3) 1.6 | 1595 | 75 | 4 | Hatchback | 2004- |
SKODA OCTAVIA (1Z3) 1.6 FSI | 1598 | 85 | 4 | Hatchback | 2004-2008 |
SKODA OCTAVIA (1Z3) 1.6 MultiFuel | 1595 | 75 | 4 | Hatchback | 2008- |
SKODA OCTAVIA (1Z3) 1.6 TDI | 1598 | 77 | 4 | Hatchback | 2009- |
SKODA OCTAVIA (1Z3) 1.8 TSI | 1798 | 118 | 4 | Hatchback | 2007- |
SKODA OCTAVIA (1Z3) 1.9 TDI | 1896 | 77 | 4 | Hatchback | 2004-2010 |
SKODA OCTAVIA (1Z3) 2.0 FSI | 1984 | 110 | 4 | Hatchback | 2004- |
SKODA OCTAVIA (1Z3) 2.0 TDI | 1968 | 103 | 4 | Hatchback | 2005- |
SKODA OCTAVIA (1Z3) 2.0 TDI | 1968 | 100 | 4 | Hatchback | 2004-2010 |
SKODA OCTAVIA (1Z3) 2.0 TDI 16V | 1968 | 103 | 4 | Hatchback | 2004- |
SKODA OCTAVIA Combi (1Z5) 1.4 | 1390 | 59 | 4 | Estate | 2006- |
SKODA OCTAVIA Combi (1Z5) 1.4 TSI | 1390 | 90 | 4 | Estate | 2008- |
SKODA OCTAVIA Combi (1Z5) 1.6 | 1595 | 75 | 4 | Estate | 2004- |
SKODA OCTAVIA Combi (1Z5) 1.6 FSI | 1598 | 85 | 4 | Estate | 2004-2008 |
SKODA OCTAVIA Combi (1Z5) 1.6 MultiFuel | 1595 | 75 | 4 | Estate | 2008- |
SKODA OCTAVIA Combi (1Z5) 1.6 TDI | 1598 | 77 | 4 | Estate | 2009- |
SKODA OCTAVIA Combi (1Z5) 1.8 TSI | 1798 | 118 | 4 | Estate | 2007- |
SKODA OCTAVIA Combi (1Z5) 1.9 TDI | 1896 | 77 | 4 | Estate | 2004-2010 |
SKODA OCTAVIA Combi (1Z5) 2.0 FSI | 1984 | 110 | 4 | Estate | 2004- |
SKODA OCTAVIA Combi (1Z5) 2.0 TDI | 1968 | 103 | 4 | Estate | 2005- |
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 16V | 1968 | 103 | 4 | Estate | 2004- |
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 16V | 1968 | 100 | 4 | Estate | 2004-2010 |
VW | |||||
VW EOS (1F7, 1F8) 1.4 TSI | 1390 | 90 | 4 | Convertible | 2007- |
VW EOS (1F7, 1F8) 1.4 TSI | 1390 | 118 | 4 | Convertible | 2008- |
VW EOS (1F7, 1F8) 1.6 FSI | 1598 | 85 | 4 | Convertible | 2006-2008 |
VW EOS (1F7, 1F8) 2.0 FSI | 1984 | 110 | 4 | Convertible | 2006-2008 |
VW EOS (1F7, 1F8) 2.0 TDI | 1968 | 103 | 4 | Convertible | 2006-2008 |
VW EOS (1F7, 1F8) 2.0 TDI 16V | 1968 | 103 | 4 | Convertible | 2008- |
VW GOLF PLUS (5M1, 521) 1.4 16V | 1390 | 55 | 4 | Hatchback | 2005- |
VW GOLF PLUS (5M1, 521) 1.4 16V | 1390 | 59 | 4 | Hatchback | 2006- |
VW GOLF PLUS (5M1, 521) 1.4 FSI | 1390 | 66 | 4 | Hatchback | 2005- |
VW GOLF PLUS (5M1, 521) 1.4 TSI | 1390 | 103 | 4 | Hatchback | 2006-2008 |
VW GOLF PLUS (5M1, 521) 1.4 TSI | 1390 | 125 | 4 | Hatchback | 2006-2008 |
VW GOLF PLUS (5M1, 521) 1.4 TSI | 1390 | 90 | 4 | Hatchback | 2007- |
VW GOLF PLUS (5M1, 521) 1.4 TSI | 1390 | 118 | 4 | Hatchback | 2008- |
VW GOLF PLUS (5M1, 521) 1.6 | 1595 | 75 | 4 | Hatchback | 2005- |
VW GOLF PLUS (5M1, 521) 1.6 FSI | 1598 | 85 | 4 | Hatchback | 2005-2008 |
VW GOLF PLUS (5M1, 521) 1.6 MultiFuel | 1595 | 75 | 4 | Hatchback | 2007- |
VW GOLF PLUS (5M1, 521) 1.6 TDI | 1598 | 77 | 4 | Hatchback | 2009- |
VW GOLF PLUS (5M1, 521) 1.9 TDI | 1896 | 77 | 4 | Hatchback | 2005-2009 |
VW GOLF PLUS (5M1, 521) 1.9 TDI | 1896 | 66 | 4 | Hatchback | 2005-2008 |
VW GOLF PLUS (5M1, 521) 2.0 FSI | 1984 | 110 | 4 | Hatchback | 2005-2008 |
VW GOLF PLUS (5M1, 521) 2.0 TDI | 1968 | 100 | 4 | Hatchback | 2005- |
VW GOLF PLUS (5M1, 521) 2.0 TDI | 1968 | 103 | 4 | Hatchback | 2005-2009 |
VW GOLF PLUS (5M1, 521) 2.0 TDI | 1968 | 96 | 4 | Hatchback | 2005-2007 |
VW GOLF PLUS (5M1, 521) 2.0 TDI | 1968 | 81 | 4 | Hatchback | 2009- |
VW GOLF PLUS (5M1, 521) 2.0 TDI 16V | 1968 | 103 | 4 | Hatchback | 2005- |
VW GOLF V (1K1) 1.4 16V | 1390 | 55 | 4 | Hatchback | 2003-2006 |
VW GOLF V (1K1) 1.4 16V | 1390 | 59 | 4 | Hatchback | 2006-2008 |
VW GOLF V (1K1) 1.4 FSI | 1390 | 66 | 4 | Hatchback | 2003-2006 |
VW GOLF V (1K1) 1.4 TSI | 1390 | 125 | 4 | Hatchback | 2005-2008 |
VW GOLF V (1K1) 1.4 TSI | 1390 | 103 | 4 | Hatchback | 2006-2008 |
VW GOLF V (1K1) 1.4 TSI | 1390 | 90 | 4 | Hatchback | 2007-2008 |
VW GOLF V (1K1) 1.6 | 1595 | 75 | 4 | Hatchback | 2004-2008 |
VW GOLF V (1K1) 1.6 FSI | 1598 | 85 | 4 | Hatchback | 2003-2008 |
VW GOLF V (1K1) 1.9 TDI | 1896 | 77 | 4 | Hatchback | 2003-2008 |
VW GOLF V (1K1) 1.9 TDI | 1896 | 66 | 4 | Hatchback | 2004-2008 |
VW GOLF V (1K1) 2.0 | 1984 | 85 | 4 | Hatchback | 2006-2008 |
VW GOLF V (1K1) 2.0 FSI | 1984 | 110 | 4 | Hatchback | 2004-2008 |
VW GOLF V (1K1) 2.0 SDI | 1968 | 55 | 4 | Hatchback | 2004-2008 |
VW GOLF V (1K1) 2.0 TDI | 1968 | 125 | 4 | Hatchback | 2005-2008 |
VW GOLF V (1K1) 2.0 TDI | 1968 | 100 | 4 | Hatchback | 2003-2008 |
VW GOLF V (1K1) 2.0 TDI | 1968 | 103 | 4 | Hatchback | 2004-2008 |
VW GOLF V (1K1) 2.0 TDI 16V | 1968 | 103 | 4 | Hatchback | 2003-2008 |
VW GOLF VI (5K1) 1.4 | 1390 | 59 | 4 | Hatchback | 2008-2012 |
VW GOLF VI (5K1) 1.4 TSI | 1390 | 90 | 4 | Hatchback | 2008-2012 |
VW GOLF VI (5K1) 1.4 TSI | 1390 | 118 | 4 | Hatchback | 2008-2012 |
VW GOLF VI (5K1) 1.6 | 1595 | 75 | 4 | Hatchback | 2008-2012 |
VW GOLF VI (5K1) 1.6 BiFuel | 1595 | 75 | 4 | Hatchback | 2009-2012 |
VW GOLF VI (5K1) 1.6 TDI | 1598 | 77 | 4 | Hatchback | 2009-2012 |
VW GOLF VI (5K1) 2.0 TDI | 1968 | 103 | 4 | Hatchback | 2008-2013 |
VW GOLF VI (5K1) 2.0 TDI | 1968 | 81 | 4 | Hatchback | 2008-2012 |
VW GOLF VI (5K1) 2.0 TDI | 1968 | 125 | 4 | Hatchback | 2009-2012 |
VW SCIROCCO (137) 1.4 TSI | 1390 | 118 | 4 | Coupe | 2008- |
VW SCIROCCO (137) 1.4 TSI | 1390 | 90 | 4 | Coupe | 2008- |
VW SCIROCCO (137) 2.0 TDI | 1968 | 103 | 4 | Coupe | 2008- |
VW SCIROCCO (137) 2.0 TDI | 1968 | 125 | 4 | Coupe | 2009- |
VW SCIROCCO (137) 2.0 TSI | 1984 | 147 | 4 | Coupe | 2008-2009 |
VW SCIROCCO (137) 2.0 TSI | 1984 | 155 | 4 | Coupe | 2009-2011 |
UTS advantage
(1) Types varied
(2) Factory directly
(3) Machinery accessories
(4) Earth-friendly product
(5) Small order acceptable
(6) Competitive factory prices
(7) Well and high quality control
(8) Stable performance, reliable, quality
(9) OEM service provided, your design and logo are welcome
Sample Service
We provide free sample for confirmation and customer bears the freight charges.
OEM Service
Having our own factory and professional technicians, we welcome OEM orders as well. We can design and produce the specific product you need according to your detailed information.
After-sales Service
Our enthusiastic and friendly customer service representatives are ready to assist with any questions or problems.
Quality control:
From raw material selection to products delivery, our responsible QC members inspect every process stringently to guarantee all the products we produced are of high quality. We do not allow any of the defective products to be shipped to your destination.
About us
Our main products are all kinds of model car control arm, ignition coils, brake caliper, shock absorber, wheel hub, Steering gear. We mainly supply different kinds of spare parts for Chevrolet and Daewwo. For more information, please feel free to contact with us.
Quality | Due to 15 years experience in auto parts industry in China.We want to do long business,not once.so we will keep the best quality for you ! |
Warranty | There is one year warranty of our goods.If there is any problem with the ballast, we will replace a new one in the new order. |
Price | Most competitive price |
Delivery-time | 30-45 days |
Payment-Method | T/T,Western Union,L/C |
Phone | (+86) 13575352364 |