BRAKE CALIPER FOR OPEL, VAUXHALL
BUDWEG: 342895
OE NO.: 542290 90544003 5542454 93184518


BUDWEG: 342895
OE NO.: 542290 90544003 5542454 93184518
| OPEL | |||||
| OPEL ASTRA G Box (F70) 1.6 | 1598 | 55 | 4 | Box | 1999-2000 |
| OPEL ASTRA G Box (F70) 1.6 | 1598 | 62 | 4 | Box | 2000-2005 |
| OPEL ASTRA G Box (F70) 1.7 DTI 16V | 1686 | 55 | 4 | Box | 2000-2005 |
| OPEL ASTRA G Box (F70) 1.7 TD | 1700 | 50 | 4 | Box | 1999-2005 |
| OPEL ASTRA G Box (F70) 2.0 DI | 1995 | 60 | 4 | Box | 1999-2005 |
| OPEL ASTRA G Convertible (F67) 1.6 | 1598 | 76 | 4 | Convertible | 2003-2005 |
| OPEL ASTRA G Convertible (F67) 1.6 16V | 1598 | 74 | 4 | Convertible | 2001-2005 |
| OPEL ASTRA G Convertible (F67) 1.8 16V | 1796 | 92 | 4 | Convertible | 2001-2005 |
| OPEL ASTRA G Coupe (F07_) 1.6 16V | 1598 | 74 | 4 | Coupe | 2000-2005 |
| OPEL ASTRA G Coupe (F07_) 1.6 16V | 1598 | 76 | 4 | Coupe | 2000-2005 |
| OPEL ASTRA G Coupe (F07_) 1.8 16V | 1796 | 85 | 4 | Coupe | 2000-2000 |
| OPEL ASTRA G Coupe (F07_) 1.8 16V | 1796 | 92 | 4 | Coupe | 2000-2005 |
| OPEL ASTRA G Estate (F35_) 1.2 16V | 1199 | 48 | 4 | Estate | 1998-2000 |
| OPEL ASTRA G Estate (F35_) 1.2 16V | 1199 | 55 | 4 | Estate | 2000-2004 |
| OPEL ASTRA G Estate (F35_) 1.4 16V | 1389 | 66 | 4 | Estate | 1998-2004 |
| OPEL ASTRA G Estate (F35_) 1.6 | 1598 | 55 | 4 | Estate | 1998-2000 |
| OPEL ASTRA G Estate (F35_) 1.6 | 1598 | 62 | 4 | Estate | 2000-2004 |
| OPEL ASTRA G Estate (F35_) 1.6 | 1598 | 76 | 4 | Estate | 2002-2009 |
| OPEL ASTRA G Estate (F35_) 1.6 16V | 1598 | 74 | 4 | Estate | 1998-2004 |
| OPEL ASTRA G Estate (F35_) 1.7 CDTI | 1686 | 59 | 4 | Estate | 2003-2009 |
| OPEL ASTRA G Estate (F35_) 1.7 DTI 16V | 1686 | 55 | 4 | Estate | 2000-2004 |
| OPEL ASTRA G Estate (F35_) 1.7 TD | 1700 | 50 | 4 | Estate | 1998-2000 |
| OPEL ASTRA G Estate (F35_) 1.8 16V | 1796 | 85 | 4 | Estate | 1998-2000 |
| OPEL ASTRA G Estate (F35_) 1.8 16V | 1796 | 92 | 4 | Estate | 2000-2004 |
| OPEL ASTRA G Estate (F35_) 2.0 DI | 1995 | 60 | 4 | Estate | 1998-2004 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.2 16V | 1199 | 48 | 4 | Hatchback | 1998-2000 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.2 16V | 1199 | 55 | 4 | Hatchback | 2000-2005 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.4 | 1364 | 66 | 4 | Hatchback | 2007-2009 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.4 16V | 1389 | 66 | 4 | Hatchback | 1998-2005 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.6 | 1598 | 55 | 4 | Hatchback | 1998-2000 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.6 | 1598 | 62 | 4 | Hatchback | 2000-2005 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.6 | 1598 | 76 | 4 | Hatchback | 2002-2009 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.6 16V | 1598 | 74 | 4 | Hatchback | 1998-2005 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.6 LPG | 1598 | 74 | 4 | Hatchback | 2002-2005 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.7 CDTI | 1686 | 59 | 4 | Hatchback | 2003-2009 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.7 DTI 16V | 1686 | 55 | 4 | Hatchback | 2000-2005 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.7 TD | 1700 | 50 | 4 | Hatchback | 1998-2000 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V | 1796 | 85 | 4 | Hatchback | 1998-2000 |
| OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V | 1796 | 92 | 4 | Hatchback | 2000-2005 |
| OPEL ASTRA G Hatchback (F48_, F08_) 2.0 DI | 1995 | 60 | 4 | Hatchback | 1998-2005 |
| OPEL ASTRA G Saloon (F69_) 1.2 16V | 1199 | 48 | 4 | Saloon | 1998-2000 |
| OPEL ASTRA G Saloon (F69_) 1.2 16V | 1199 | 55 | 4 | Saloon | 2000-2005 |
| OPEL ASTRA G Saloon (F69_) 1.4 | 1364 | 66 | 4 | Saloon | 2007-2009 |
| OPEL ASTRA G Saloon (F69_) 1.4 16V | 1389 | 66 | 4 | Saloon | 1998-2005 |
| OPEL ASTRA G Saloon (F69_) 1.6 | 1598 | 55 | 4 | Saloon | 1998-2000 |
| OPEL ASTRA G Saloon (F69_) 1.6 | 1598 | 62 | 4 | Saloon | 2000-2005 |
| OPEL ASTRA G Saloon (F69_) 1.6 | 1598 | 76 | 4 | Saloon | 2002-2009 |
| OPEL ASTRA G Saloon (F69_) 1.6 16V | 1598 | 74 | 4 | Saloon | 1998-2005 |
| OPEL ASTRA G Saloon (F69_) 1.6 LPG | 1598 | 74 | 4 | Saloon | 2002-2005 |
| OPEL ASTRA G Saloon (F69_) 1.7 CDTI | 1686 | 59 | 4 | Saloon | 2003-2009 |
| OPEL ASTRA G Saloon (F69_) 1.7 DTI 16V | 1686 | 55 | 4 | Saloon | 2000-2005 |
| OPEL ASTRA G Saloon (F69_) 1.7 TD | 1700 | 50 | 4 | Saloon | 1998-2000 |
| OPEL ASTRA G Saloon (F69_) 1.8 16V | 1796 | 85 | 4 | Saloon | 1998-2000 |
| OPEL ASTRA G Saloon (F69_) 1.8 16V | 1796 | 92 | 4 | Saloon | 2000-2005 |
| OPEL ASTRA G Saloon (F69_) 2.0 DI | 1995 | 60 | 4 | Saloon | 1998-2005 |
| VAUXHALL | |||||
| VAUXHALL ASTRA Mk IV (G) Convertible 1.6 16V | 1598 | 76 | 4 | Convertible | 2003-2005 |
| VAUXHALL ASTRA Mk IV (G) Convertible 1.6 16V | 1598 | 74 | 4 | Convertible | 2001-2005 |
| VAUXHALL ASTRA Mk IV (G) Convertible 1.8 16V | 1796 | 92 | 4 | Convertible | 2001-2005 |
| VAUXHALL ASTRA Mk IV (G) Coupe (F67) 1.6 16V | 1598 | 76 | 4 | Coupe | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Coupe (F67) 1.8 16V | 1796 | 85 | 4 | Coupe | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Coupe (F67) 1.8 16V | 1796 | 92 | 4 | Coupe | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Coupe (F67) 1.8 16V Dualfuel | 1796 | 87 | 4 | Coupe | 2002-2005 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.4 16V | 1389 | 66 | 4 | Estate | 1998-2005 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.6 | 1598 | 55 | 4 | Estate | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.6 | 1598 | 76 | 4 | Estate | 2002-2005 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.6 | 1598 | 62 | 4 | Estate | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.6 16V | 1598 | 74 | 4 | Estate | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.6 Dualfuel | 1598 | 63 | 4 | Estate | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.6 Dualfuel | 1598 | 62 | 4 | Estate | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.7 CDTI 16V | 1686 | 59 | 4 | Estate | 2003-2005 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.7 DTI 16V | 1686 | 55 | 4 | Estate | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.7 TD | 1700 | 50 | 4 | Estate | 1998-2000 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.8 16V | 1796 | 85 | 4 | Estate | 1998-2000 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.8 16V | 1796 | 92 | 4 | Estate | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.8 16V Dualfuel | 1796 | 87 | 4 | Estate | 2002-2005 |
| VAUXHALL ASTRA Mk IV (G) Estate 2.0 DI | 1995 | 60 | 4 | Estate | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.4 16V | 1389 | 66 | 4 | Hatchback | 1998-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.6 | 1598 | 55 | 4 | Hatchback | 1998-2000 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.6 | 1598 | 62 | 4 | Hatchback | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.6 | 1598 | 76 | 4 | Hatchback | 2002-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.6 16V | 1598 | 74 | 4 | Hatchback | 1998-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.6 Dualfuel | 1598 | 63 | 4 | Hatchback | 2002-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.6 Dualfuel | 1598 | 62 | 4 | Hatchback | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.7 CDTI 16V | 1686 | 59 | 4 | Hatchback | 2003-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.7 DTI 16V | 1686 | 55 | 4 | Hatchback | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.7 TD | 1700 | 50 | 4 | Hatchback | 1998-2000 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.8 16V | 1796 | 85 | 4 | Hatchback | 1998-2000 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.8 16V | 1796 | 92 | 4 | Hatchback | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.8 16V Dualfuel | 1796 | 87 | 4 | Hatchback | 2002-2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 2.0 DI | 1995 | 60 | 4 | Hatchback | 1998-2005 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.6 | 1598 | 55 | 4 | Saloon | 1998-2000 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.6 | 1598 | 62 | 4 | Saloon | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.6 16V | 1598 | 74 | 4 | Saloon | 1998-2005 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.6 Dualfuel | 1598 | 63 | 4 | Saloon | 2002-2005 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.6 Dualfuel | 1598 | 62 | 4 | Saloon | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.7 CDTI 16V | 1686 | 59 | 4 | Saloon | 2003-2005 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.7 DTI 16V | 1686 | 55 | 4 | Saloon | 2000-2005 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.7 TD | 1700 | 50 | 4 | Saloon | 1998-2000 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.8 16V | 1796 | 85 | 4 | Saloon | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.8 16V | 1796 | 92 | 4 | Saloon | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.8 16V Dualfuel | 1796 | 87 | 4 | Saloon | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Saloon 2.0 DI | 1995 | 60 | 4 | Saloon | 1998-2004 |
| VAUXHALL ASTRAVAN Mk IV (G) 1.6 i | 1598 | 55 | 4 | Box | 1998-2000 |
| VAUXHALL ASTRAVAN Mk IV (G) 1.6 i | 1598 | 62 | 4 | Box | 2000-2006 |
| VAUXHALL ASTRAVAN Mk IV (G) 1.7 CDTI | 1686 | 59 | 4 | Box | 2004-2006 |
| VAUXHALL ASTRAVAN Mk IV (G) 1.7 DTI 16V | 1686 | 55 | 4 | Box | 2001-2006 |
| VAUXHALL ASTRAVAN Mk IV (G) 1.7 TD | 1700 | 50 | 4 | Box | 1998-2006 |
| VAUXHALL ASTRAVAN Mk IV (G) 2.0 DI | 1995 | 60 | 4 | Box | 1998-2006 |


| Quality | Due to 10 years experience in auto parts industry in China.We want to do long business,not once.so we will keep the best quality for you ! |
| Warranty | There is one year warranty of our goods.If there is any problem with the ballast, we will replace a new one in the new order. |
| Price | Most competitive price |
| Delivery- time | 30-45 days |
| Payment- Method | T/T,Western Union,L/C,paypal |
| Service | Best service,Honest service ! |
| Tel: | (0086)(0)573.8729.9912 |
| Fax: | (0086)(0)573.8722.1618 |